Close Window
BULK FOOD COMPARISON CHART
Item Approx. standard price per lb Approx. bulk price per lb % savings per lb $ savings per lb Approx. lbs purchased per year (4 people) Total food savings
Beef
(USDA Choice)
$5.99 $4.49 25% $1.50 225 $337.50
Poultry (Chicken Breasts) $4.49 $3.37 25% $1.12 225 $252.00
Pork $4.69 $3.52 25% $1.12 100 $117.00
Fish $6.99 $5.59 20% $1.40 50 $70.00
Cheese $4.49 $3.14 30% $1.35 125 $168.75
Fruits $4.99 $3.74 25% $1.25 500 $625.00
Vegetables $1.99 $1.49 25% $0.50 1,000 $500.00
Coffee (Beans) $8.99 $5.99 33% $3.00 15 $45.00
$2,115.25